AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 04 30.37 -31 21 58.9
Search Results 156 records (381 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4043860353775464704 -- 18 04 30.37 -31 21 58.9 Sgr L -- 14.42 - 14.75 G
0.43 Variable Gaia DR3 4043860353775453440 -- 18 04 32.34 -31 21 54.1 Sgr L -- 15.78 - 15.96 G
0.66 Variable OGLE-BLG-ECL-287904 -- 18 04 32.85 -31 21 35.5 Sgr EC 0.379094 16.015 (0.300) Ic
0.94 Variable Gaia DR3 4043859975818321664 -- 18 04 29.18 -31 22 53.0 Sgr ELL -- 14.94 - 14.98 G
0.96 Variable Gaia DR3 4043860181976788992 -- 18 04 26.26 -31 22 22.5 Sgr L -- 18.74 - 19.06 G
0.97 Variable OGLE-BLG-ECL-287963 -- 18 04 33.14 -31 22 44.7 Sgr EC 0.486803 18.422 (0.665) Ic
1.29 Variable OGLE-BLG-LPV-198917 -- 18 04 24.95 -31 21 24.0 Sgr SR 67.84 13.749 (0.097) Ic
1.31 Variable OGLE-BLG-LPV-199302 -- 18 04 29.13 -31 20 41.6 Sgr SR 407.1 13.447 (0.535) Ic
1.42 Variable OGLE-BLG-ECL-287631 -- 18 04 31.29 -31 23 23.0 Sgr E 0.690829 16.998 (0.271) Ic
1.43 Variable OGLE-BLG-ECL-288125 -- 18 04 33.92 -31 20 46.5 Sgr E 10.422322 18.569 (0.413) Ic
1.52 Variable OGLE-BLG-LPV-200016 -- 18 04 36.09 -31 22 53.5 Sgr SR 53.01 13.568 (0.028) Ic
1.56 Variable Gaia DR3 4043860486854004096 -- 18 04 36.83 -31 21 15.3 Sgr SR|M 745.9 14.14 - 14.44 G
1.57 Variable OGLE-BLG-LPV-199026 -- 18 04 26.09 -31 20 42.3 Sgr SRS: 17.670 14.290 (0.022) Ic
1.57 Variable OGLE-BLG-ECL-288842 -- 18 04 37.73 -31 21 56.3 Sgr E 0.893170 18.209 (0.519) Ic
1.63 Variable OGLE-BLG-ECL-286443 -- 18 04 24.94 -31 23 07.4 Sgr E 0.845386 19.495 (1.479) Ic
1.70 Variable Gaia DR3 4043859902738140800 -- 18 04 32.00 -31 23 38.7 Sgr L -- 17.10 - 17.27 G
1.84 Variable OGLE-BLG-ECL-288001 -- 18 04 33.31 -31 20 14.9 Sgr E 4.933332 17.303 (0.556) Ic
1.89 Variable Gaia DR3 4043859941458573056 -- 18 04 26.78 -31 23 42.7 Sgr ELL -- 16.50 - 16.66 G
1.93 Variable OGLE-BLG-ECL-285779 -- 18 04 21.37 -31 22 12.0 Sgr E 3.174320 16.848 (0.168) Ic
1.96 Variable OGLE-BLG-LPV-199157 -- 18 04 27.61 -31 23 51.0 Sgr SRS 23.867 13.479 (0.037) Ic
1.96 Variable OGLE-BLG-LPV-198510 -- 18 04 21.18 -31 21 54.3 Sgr SR 88.65 14.706 (0.102) Ic
2.02 Variable OGLE-BLG-ECL-288404 -- 18 04 35.32 -31 20 15.3 Sgr E 0.556996 18.050 (0.327) Ic
2.08 Variable OGLE-BLG-LPV-199363 -- 18 04 29.80 -31 19 54.0 Sgr SRS 26.865 13.578 (0.009) Ic
2.13 Variable Gaia DR3 4043859838327424000 -- 18 04 24.52 -31 23 42.7 Sgr ELL -- 16.06 - 16.13 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.15 Variable OGLE-BLG-ECL-285566 -- 18 04 20.31 -31 21 50.4 Sgr EC 0.492338 16.330 (0.580) Ic
2.17 Variable OGLE-BLG-ECL-285764 -- 18 04 21.28 -31 21 00.8 Sgr E 0.536811 18.545 (0.481) Ic
2.18 Variable OGLE-BLG-ECL-285787 -- 18 04 21.42 -31 23 02.5 Sgr E 0.927979 17.910 (0.504) Ic
2.20 Variable OGLE-BLG-LPV-198857 -- 18 04 24.39 -31 20 11.0 Sgr VAR 12.126 14.606 (0.006) Ic
2.22 Variable Gaia DR3 4043871963184621056 -- 18 04 20.38 -31 21 21.1 Sgr E 3.00508 18.92 - 19.19 G
2.24 Variable Gaia DR3 4043859563501384064 -- 18 04 40.44 -31 22 36.3 Sgr SR|M 43.01 13.60 - 13.86 G
2.24 Variable OGLE-BLG-LPV-200472 -- 18 04 40.87 -31 22 01.6 Sgr SRS 22.265 14.207 (0.009) Ic
2.26 Variable Gaia DR3 4043860491215265152 -- 18 04 37.52 -31 20 19.4 Sgr SR|M 124.2 13.85 - 14.38 G
2.29 Variable OGLE-BLG-ECL-285605 -- 18 04 20.48 -31 21 05.5 Sgr E 4.834837 16.133 (0.128) Ic
2.31 Variable OGLE-BLG-ECL-288888 -- 18 04 37.91 -31 20 19.8 Sgr E 0.425829 18.342 (0.229) Ic
2.31 Variable OGLE-BLG-LPV-199709 -- 18 04 33.19 -31 24 13.0 Sgr SRS: 17.937 13.207 (0.018) Ic
2.32 Variable Gaia DR3 4043859116824801536 -- 18 04 30.66 -31 24 18.3 Sgr L -- 14.45 - 14.59 G
2.34 Variable OGLE-BLG-LPV-198776 -- 18 04 23.59 -31 20 08.7 Sgr SR 42.621 13.532 (0.033) Ic
2.34 Variable Gaia DR3 4043871967372393472 -- 18 04 19.46 -31 21 42.4 Sgr L -- 18.02 - 18.17 G
2.36 Variable OGLE-BLG-ELL-018654 -- 18 04 31.82 -31 19 38.6 Sgr ELL 95.625022 13.742 (0.108) Ic
2.36 Variable OGLE-BLG-LPV-200307 -- 18 04 39.30 -31 20 35.2 Sgr VAR 13.495 13.886 (0.011) Ic
2.41 Variable Gaia DR3 4043859838327425024 -- 18 04 23.82 -31 23 56.9 Sgr L -- 17.13 - 17.29 G
2.42 Variable OGLE-BLG-ECL-286783 -- 18 04 26.50 -31 24 15.4 Sgr E 5.968826 16.938 (1.580) Ic
2.59 Variable Gaia DR3 4043859662226196352 -- 18 04 42.47 -31 22 12.9 Sgr ELL -- 17.09 - 17.16 G
2.64 Variable OGLE-BLG-LPV-198519 -- 18 04 21.23 -31 20 12.3 Sgr SR 52.50 13.883 (0.072) Ic
2.65 Variable Gaia DR3 4043859112639419136 -- 18 04 30.57 -31 24 37.7 Sgr ELL -- 17.06 - 17.14 G
2.66 Variable Gaia DR3 4043860766093274368 -- 18 04 32.74 -31 19 22.4 Sgr L -- 16.64 - 17.18 G
2.73 Variable OGLE-BLG-ECL-286749 -- 18 04 26.36 -31 19 23.5 Sgr E 6.315339 18.961 (0.588) Ic
2.76 Variable OGLE-BLG-LPV-198290 -- 18 04 19.03 -31 20 39.1 Sgr SRS 29.989 14.703 (0.018) Ic
2.85 Variable Gaia DR3 4043872409683434496 -- 18 04 26.83 -31 19 13.9 Sgr SR|M 292.8 13.78 - 13.94 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.00 Variable OGLE-BLG-ECL-285860 -- 18 04 21.75 -31 24 21.1 Sgr E 0.584405 18.198 (0.284) Ic
3.00 Variable OGLE-BLG-ECL-289484 -- 18 04 41.56 -31 23 48.1 Sgr E 0.385792 18.266 (0.534) Ic
3.07 Variable Gaia DR3 4043860456855476224 -- 18 04 42.51 -31 20 20.3 Sgr E 0.6075 18.75 - 19.14 G
3.07 Variable Gaia DR3 4043860525574987136 -- 18 04 41.22 -31 19 58.1 Sgr L -- 14.37 - 14.49 G
3.09 Variable Gaia DR3 4043859700941169280 -- 18 04 44.20 -31 21 03.8 Sgr L -- 18.17 - 18.39 G
3.09 Variable Gaia DR3 4043859043744509696 -- 18 04 33.69 -31 24 59.6 Sgr SR|M 467.4 13.82 - 13.99 G
3.16 Variable Gaia DR3 4043872448408771584 -- 18 04 20.29 -31 19 40.5 Sgr SR|M 59.43 14.23 - 14.49 G
3.16 Variable OGLE-BLG-ECL-284784 -- 18 04 16.13 -31 21 07.3 Sgr EC 0.468045 17.669 (0.150) Ic
3.19 Variable OGLE-BLG-ECL-286916 -- 18 04 27.26 -31 18 51.5 Sgr E 2.789615 18.064 (0.305) Ic
3.21 Variable Gaia DR3 4043871864293196288 -- 18 04 15.41 -31 21 42.5 Sgr SR|M 383.9 14.16 - 14.43 G
3.22 Variable OGLE-BLG-LPV-200601 -- 18 04 41.94 -31 19 55.0 Sgr VAR 10.389 13.530 (0.009) Ic
3.22 Variable OGLE-BLG-ECL-287012 -- 18 04 27.76 -31 18 48.4 Sgr E 0.569968 16.690 (0.088) Ic
3.25 Variable Gaia DR3 4043859254263662080 -- 18 04 41.59 -31 24 10.6 Sgr L -- 13.98 - 14.41 G
3.34 Variable OGLE-BLG-ECL-290315 -- 18 04 45.99 -31 21 50.5 Sgr EC 0.553739 18.099 (0.214) Ic
3.36 Variable OGLE-BLG-ECL-288280 -- 18 04 34.72 -31 18 45.2 Sgr EC 0.434531 19.352 (0.702) Ic
3.36 Variable Gaia DR3 4043859627887814656 -- 18 04 46.11 -31 22 02.8 Sgr E 7.9022 18.04 - 18.78 G
3.37 Variable OGLE-BLG-LPV-199048 -- 18 04 26.26 -31 25 13.9 Sgr VAR 13.121 13.519 (0.008) Ic
3.38 Variable OGLE-BLG-ECL-284632 -- 18 04 15.28 -31 20 57.3 Sgr E 0.544125 18.490 (0.264) Ic
3.40 Variable Gaia DR3 4043872066263833984 -- 18 04 18.61 -31 19 41.7 Sgr L -- 18.71 - 19.39 G
3.44 Variable OGLE-BLG-ECL-290266 -- 18 04 45.72 -31 20 55.8 Sgr E 0.512462 19.067 (0.626) Ic
3.46 Variable OGLE-BLG-ECL-290246 -- 18 04 45.58 -31 20 47.7 Sgr EC 0.392206 18.450 (0.302) Ic
3.50 Variable OGLE-BLG-ECL-284614 -- 18 04 15.19 -31 23 18.0 Sgr E 0.453891 17.683 (0.173) Ic
3.51 Variable OGLE-BLG-ECL-284395 -- 18 04 13.95 -31 22 11.8 Sgr E 0.777281 19.513 (0.518) Ic
3.52 Variable Gaia DR3 4043872547301916288 -- 18 04 31.60 -31 18 28.5 Sgr E 0.212482 18.92 - 19.17 G
3.57 Variable Gaia DR3 4043858876306530048 -- 18 04 38.19 -31 25 08.1 Sgr ELL -- 16.82 - 16.94 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.58 Variable OGLE-BLG-LPV-200570 -- 18 04 41.72 -31 24 37.4 Sgr SR 180.17 13.419 (0.029) Ic
3.61 Variable Gaia DR3 4043858876306524544 -- 18 04 38.49 -31 25 09.0 Sgr E 42.26 18.44 - 18.74 G
3.62 Variable OGLE-BLG-ECL-285337 -- 18 04 19.22 -31 24 42.9 Sgr E 4.369323 17.214 (0.225) Ic
3.66 Variable OGLE-BLG-ECL-290574 -- 18 04 47.39 -31 22 22.6 Sgr E 6.277269 15.248 (0.258) Ic
3.68 Variable OGLE-BLG-ECL-285316 -- 18 04 19.11 -31 19 11.9 Sgr E 0.896636 18.170 (0.557) Ic
3.69 Variable OGLE-BLG-ECL-285110 -- 18 04 17.98 -31 19 24.9 Sgr E 0.885535 18.391 (0.437) Ic
3.69 Variable OGLE-BLG-ECL-290557 -- 18 04 47.23 -31 21 09.8 Sgr E 1.699091 16.473 (0.200) Ic
3.71 Variable OGLE-BLG-ECL-289969 -- 18 04 44.09 -31 24 15.1 Sgr E 0.496731 17.875 (0.316) Ic
3.71 Variable OGLE-BLG-ECL-290619 -- 18 04 47.58 -31 21 30.1 Sgr E 1.371439 18.456 (0.391) Ic
3.74 Variable OGLE-BLG-LPV-198685 -- 18 04 22.83 -31 25 21.8 Sgr VAR 6.6792 14.018 (0.005) Ic
3.75 Variable OGLE-BLG-LPV-199621 -- 18 04 32.32 -31 18 15.3 Sgr SRS 22.430 13.246 (0.005) Ic
3.75 Variable OGLE-BLG-LPV-201153 -- 18 04 46.84 -31 20 40.3 Sgr SR 32.035 13.346 (0.011) Ic
3.76 Variable Gaia DR3 4043862209202285696 -- 18 04 37.64 -31 18 33.4 Sgr SR|M 474.1 13.64 - 13.98 G
3.77 Variable OGLE-BLG-LPV-199552 -- 18 04 31.60 -31 25 44.6 Sgr SR 38.890 14.169 (0.042) Ic
3.81 Variable Gaia DR3 4043871933012697344 -- 18 04 12.84 -31 21 16.5 Sgr L -- 15.38 - 15.50 G
3.81 Variable Gaia DR3 4043860800453048704 -- 18 04 35.23 -31 18 19.0 Sgr L -- 18.27 - 18.43 G
3.95 Variable OGLE-BLG-ECL-289729 -- 18 04 42.81 -31 24 54.3 Sgr EC 0.435181 17.834 (0.260) Ic
3.97 Variable OGLE-BLG-ECL-287040 -- 18 04 27.92 -31 25 55.0 Sgr E 0.385829 18.286 (0.216) Ic
4.02 Variable Gaia DR3 4043872654515484160 -- 18 04 19.06 -31 18 46.4 Sgr L -- 17.09 - 17.44 G
4.04 Variable OGLE-BLG-ECL-289332 -- 18 04 40.58 -31 25 23.1 Sgr E 0.313557 18.488 (0.214) Ic
4.05 Variable Gaia DR3 4043872276610111360 -- 18 04 15.42 -31 19 29.4 Sgr L -- 13.98 - 14.34 G
4.06 Variable OGLE-BLG-ECL-289646 -- 18 04 42.37 -31 18 49.9 Sgr E 13.258741 16.390 (0.116) Ic
4.07 Variable OGLE-BLG-ECL-290245 -- 18 04 45.58 -31 24 25.7 Sgr E 0.789690 18.108 (0.325) Ic
4.10 Variable OGLE-BLG-LPV-201447 -- 18 04 49.52 -31 22 15.8 Sgr SR 92.60 13.537 (0.082) Ic
4.12 Variable OGLE-BLG-ELL-018504 -- 18 04 19.79 -31 25 25.4 Sgr ELL 7.925939 17.009 (0.126) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.16 Variable OGLE-BLG-ECL-283829 -- 18 04 10.86 -31 21 59.8 Sgr E 0.382356 18.180 (0.312) Ic
4.17 Variable OGLE-BLG-ECL-286175 -- 18 04 23.58 -31 18 04.6 Sgr E 0.403337 17.983 (0.189) Ic
4.18 Variable Gaia DR3 4043859391650496000 -- 18 04 48.25 -31 23 41.7 Sgr E 11.2307 18.35 - 18.65 G
4.27 Variable Gaia DR3 4043859387369639552 -- 18 04 49.37 -31 23 18.8 Sgr SR|M 106.0 14.37 - 14.88 G
4.29 Variable OGLE-BLG-ECL-287315 -- 18 04 29.42 -31 17 41.8 Sgr E 0.243883 18.226 (0.360) Ic
4.29 Variable Gaia DR3 4043859322931009280 -- 18 04 48.60 -31 23 47.4 Sgr E 7.9078 18.68 - 18.87 G
4.34 Variable OGLE-BLG-LPV-201328 -- 18 04 48.33 -31 19 57.1 Sgr SR 37.287 13.787 (0.009) Ic
4.34 Variable OGLE-BLG-LPV-198631 -- 18 04 22.33 -31 17 59.7 Sgr SRS 21.908 13.883 (0.021) Ic
4.35 Variable OGLE-BLG-ECL-285423 -- 18 04 19.63 -31 18 16.9 Sgr E 2.783425 16.680 (1.367) Ic
4.36 Variable Gaia DR3 4043853928502655744 -- 18 04 17.22 -31 25 18.9 Sgr VAR 0.1012099 14.01 - 14.05 G
4.37 Variable Gaia DR3 4043872792006183424 -- 18 04 23.30 -31 17 53.0 Sgr L -- 16.99 - 17.17 G
4.38 Variable OGLE-BLG-ECL-285885 -- 18 04 21.92 -31 17 59.6 Sgr E 0.442460 18.339 (0.318) Ic
4.38 Variable OGLE-BLG-ECL-287137 -- 18 04 28.47 -31 26 20.7 Sgr EC 0.394805 19.298 (0.640) Ic
4.39 Variable OGLE-BLG-ECL-290744 -- 18 04 48.22 -31 24 09.4 Sgr E 0.505387 18.391 (0.239) Ic
4.41 Variable OGLE-BLG-LPV-200191 -- 18 04 37.97 -31 26 05.2 Sgr SR 45.664 13.364 (0.028) Ic
4.44 Variable OGLE-BLG-ECL-287630 -- 18 04 31.28 -31 26 24.8 Sgr E 0.642468 17.673 (0.530) Ic
4.44 Variable OGLE-BLG-LPV-200877 -- 18 04 44.34 -31 18 41.7 Sgr SRS 20.473 13.768 (0.007) Ic
4.44 Variable OGLE-BLG-ECL-286327 -- 18 04 24.30 -31 17 43.9 Sgr E 0.913700 17.539 (0.260) Ic
4.45 Variable Gaia DR3 4043862033222266496 -- 18 04 44.67 -31 18 44.8 Sgr E 0.76594 18.23 - 19.00 G
4.46 Variable OGLE-BLG-ECL-291162 -- 18 04 50.58 -31 20 51.8 Sgr E 0.510123 17.764 (0.191) Ic
4.46 Variable Gaia DR3 4043871898652951680 -- 18 04 09.53 -31 22 21.0 Sgr L -- 14.10 - 14.39 G
4.49 Variable OGLE-BLG-LPV-201228 -- 18 04 47.55 -31 24 33.9 Sgr SR 49.307 13.193 (0.074) Ic
4.52 Variable OGLE-BLG-ECL-283554 -- 18 04 09.27 -31 21 34.7 Sgr E 3.406753 17.043 (0.995) Ic
4.53 Variable OGLE-BLG-ECL-287308 -- 18 04 29.39 -31 26 30.5 Sgr E 10.599691 18.984 (0.480) Ic
4.54 Variable OGLE-BLG-ECL-291300 -- 18 04 51.28 -31 21 11.1 Sgr EC 0.403865 14.834 (0.623) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.54 Variable OGLE-BLG-ECL-286657 -- 18 04 25.97 -31 26 25.7 Sgr E 5.607430 17.296 (0.196) Ic
4.57 Variable OGLE-BLG-ECL-291150 -- 18 04 50.49 -31 20 24.6 Sgr EC 0.572166 17.328 (0.136) Ic
4.58 Variable Gaia DR3 4043866023084480384 -- 18 04 08.97 -31 22 19.0 Sgr L -- 17.58 - 17.94 G
4.60 Variable Gaia DR3 4043853855429573376 -- 18 04 21.59 -31 26 11.1 Sgr L -- 17.70 - 17.88 G
4.63 Variable Gaia DR3 4043862312229939072 -- 18 04 38.32 -31 17 40.2 Sgr L -- 17.04 - 17.16 G
4.65 Variable Gaia DR3 4043858906311126528 -- 18 04 27.36 -31 26 35.4 Sgr ELL -- 17.49 - 17.59 G
4.65 Variable OGLE-BLG-ECL-288875 -- 18 04 37.85 -31 17 36.6 Sgr E 0.478630 19.910 (0.986) Ic
4.67 Variable OGLE-BLG-LPV-199596 -- 18 04 32.06 -31 26 38.4 Sgr SRS: 16.723 15.462 (0.010) Ic
4.69 Variable OGLE-BLG-ECL-290228 -- 18 04 45.48 -31 18 34.3 Sgr E 0.870006 17.886 (0.264) Ic
4.70 Variable OGLE-BLG-LPV-198672 -- 18 04 22.74 -31 17 34.2 Sgr M 398.6 14.314 (2.336) Ic
4.70 Variable OGLE-BLG-ECL-284655 -- 18 04 15.44 -31 25 26.4 Sgr E 1.261511 16.004 (0.376) Ic
4.71 Variable Gaia DR3 4043862312230164736 -- 18 04 39.55 -31 17 42.3 Sgr L -- 17.58 - 17.76 G
4.71 Variable OGLE-BLG-ECL-283779 -- 18 04 10.50 -31 19 55.8 Sgr E 0.509853 18.642 (0.458) Ic
4.73 Variable OGLE-BLG-ECL-289891 -- 18 04 43.68 -31 25 45.9 Sgr E 0.393843 19.099 (0.683) Ic
4.74 Variable Gaia DR3 4043853103868860544 -- 18 04 22.70 -31 26 25.9 Sgr L -- 16.46 - 16.63 G
4.75 Variable OGLE-BLG-ECL-287611 -- 18 04 31.20 -31 26 43.7 Sgr EC 0.534423 17.529 (0.212) Ic
4.75 Variable Gaia DR3 4043858910666278144 -- 18 04 29.96 -31 26 44.1 Sgr ROT -- 14.97 - 15.01 G
4.76 Variable OGLE-BLG-LPV-201217 -- 18 04 47.45 -31 18 55.7 Sgr SR 34.728 13.428 (0.076) Ic
4.77 Variable OGLE-BLG-ECL-283508 -- 18 04 09.06 -31 20 32.7 Sgr E 0.730311 19.129 (0.467) Ic
4.79 Variable Gaia DR3 4043860903480137856 -- 18 04 52.79 -31 21 46.6 Sgr L -- 13.39 - 13.72 G
4.81 Variable Gaia DR3 4043861212770369024 -- 18 04 50.84 -31 19 58.3 Sgr RRAB 0.52465 16.84 - 17.51 G
4.81 Variable Gaia DR3 4043872787819872000 -- 18 04 22.62 -31 17 27.7 Sgr L -- 17.59 - 17.72 G
4.82 Variable OGLE-BLG-ECL-283469 -- 18 04 08.83 -31 20 31.9 Sgr E 0.541979 19.061 (0.400) Ic
4.86 Variable OGLE-BLG-LPV-201850 -- 18 04 53.09 -31 22 17.3 Sgr SRS: 15.580 13.179 (0.011) Ic
4.87 Variable OGLE-BLG-ECL-283286 -- 18 04 07.63 -31 21 35.6 Sgr E 0.540753 18.312 (0.407) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.91 Variable OGLE-BLG-LPV-198995 -- 18 04 25.77 -31 17 10.5 Sgr SR 293.9 13.615 (0.157) Ic
4.93 Variable Gaia DR3 4043872723286743936 -- 18 04 15.90 -31 18 08.2 Sgr E 0.62551 15.86 - 16.14 G
4.94 Variable OGLE-BLG-ELL-018482 -- 18 04 17.98 -31 26 09.0 Sgr ELL 208.583634 13.933 (0.073) Ic
4.95 Variable OGLE-BLG-ECL-288499 -- 18 04 35.89 -31 26 47.4 Sgr EC 0.473293 17.798 (0.167) Ic
4.95 Variable ASASSN-V J180430.82-311701.7 -- 18 04 30.82 -31 17 01.7 Sgr SR 474 13.73 - 14.09 V
4.97 Variable Gaia DR3 4043858704507826176 -- 18 04 31.03 -31 26 56.7 Sgr ELL -- 17.65 - 17.81 G
4.98 Variable OGLE-BLG-ECL-288145 -- 18 04 34.03 -31 26 54.0 Sgr E 1.700204 19.211 (0.464) Ic
Coordinate based link-outs: