AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 11 23.62 -22 20 07.7
Search Results 142 records (21 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4066729989465153664 -- 18 11 23.62 -22 20 07.7 Sgr L -- 16.35 - 16.84 G
0.20 Variable Gaia DR3 4066730053836859264 -- 18 11 22.77 -22 20 07.5 Sgr L -- 17.17 - 17.91 G
0.33 Variable OGLE-BLG-LPV-259590 -- 18 11 25.04 -22 20 06.3 Sgr M 553.6 17.523 (3.226) Ic
0.54 Variable Gaia DR3 4066730058204204544 -- 18 11 21.55 -22 19 52.2 Sgr L -- 18.18 - 18.35 G
0.86 Variable Gaia DR3 4066730023844397952 -- 18 11 27.00 -22 19 46.0 Sgr L -- 16.69 - 16.91 G
0.98 Variable OGLE-BLG-ECL-000172 -- 18 11 24.94 -22 21 03.7 Sgr EC 0.216834 17.762 (0.471) Ic
0.99 Variable Gaia DR3 4066729783326176128 -- 18 11 26.97 -22 20 44.9 Sgr RS -- 17.14 - 17.25 G
1.29 Variable OGLE-BLG-LPV-259565 -- 18 11 19.51 -22 21 00.2 Sgr M 344.9 15.381 (2.703) Ic
1.35 Variable Gaia DR3 4066741706155568256 -- 18 11 18.04 -22 19 43.0 Sgr L -- 16.75 - 17.02 G
1.36 Variable Gaia DR3 4066741843570710144 -- 18 11 23.72 -22 18 46.3 Sgr L -- 18.65 - 18.97 G
1.46 Variable Gaia DR3 4066741839227248000 -- 18 11 21.83 -22 18 43.9 Sgr L -- 16.83 - 16.98 G
1.46 Variable ASASSN-V J181118.06-222049.5 -- 18 11 18.06 -22 20 49.5 Sgr SR 189 14.49 - 15.49 V
1.48 Variable Gaia DR3 4066729852045720704 -- 18 11 19.40 -22 21 14.2 Sgr L -- 16.36 - 16.60 G
1.52 Variable Gaia DR3 4066741809211122560 -- 18 11 21.22 -22 18 42.7 Sgr RRAB 0.435049 19.48 - 19.85 G
1.54 Variable Gaia DR3 4066729817685921792 -- 18 11 30.18 -22 19 53.8 Sgr L -- 15.56 - 15.97 G
1.56 Variable OGLE-BLG-ECL-352353 -- 18 11 20.55 -22 21 30.9 Sgr E 1.133733 19.836 (0.964) Ic
1.57 Variable OGLE-BLG-ECL-353614 -- 18 11 30.39 -22 20 07.3 Sgr EC 0.376061 15.823 (0.545) Ic
1.60 Variable Gaia DR3 4066729783326139520 -- 18 11 30.05 -22 20 42.7 Sgr L -- 17.23 - 17.38 G
1.66 Variable Gaia DR3 4066729645891748736 -- 18 11 22.04 -22 21 44.6 Sgr L -- 17.33 - 17.73 G
1.66 Variable Gaia DR3 4066729710261935616 -- 18 11 28.87 -22 21 15.4 Sgr E 0.41499 18.61 - 18.88 G
1.66 Variable Gaia DR3 4066730092563975424 -- 18 11 25.31 -22 18 31.1 Sgr L -- 15.39 - 16.08 G
1.74 Variable Gaia DR3 4066730401777356032 -- 18 11 29.99 -22 19 12.4 Sgr E 0.85186 18.87 - 19.06 G
1.78 Variable Gaia DR3 4066730466160903936 -- 18 11 27.21 -22 18 33.3 Sgr L -- 18.17 - 18.44 G
1.80 Variable Gaia DR3 4066729645887198464 -- 18 11 23.64 -22 21 55.5 Sgr L -- 15.75 - 16.52 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.91 Variable Gaia DR3 4066730397434342400 -- 18 11 30.60 -22 19 06.1 Sgr L -- 17.58 - 17.98 G
1.93 Variable Gaia DR3 4066741774875093248 -- 18 11 16.21 -22 19 14.7 Sgr E 1.77347 18.63 - 18.78 G
1.99 Variable Gaia DR3 4066729714582075776 -- 18 11 31.34 -22 21 00.5 Sgr L -- 18.26 - 18.65 G
2.08 Variable Gaia DR3 4066742221551632000 -- 18 11 26.06 -22 18 07.5 Sgr L -- 15.99 - 16.21 G
2.09 Variable Gaia DR3 4066741912290479104 -- 18 11 21.23 -22 18 06.9 Sgr L -- 17.98 - 18.14 G
2.10 Variable Gaia DR3 4066729607161556352 -- 18 11 26.54 -22 22 06.9 Sgr L -- 15.77 - 16.45 G
2.11 Variable Gaia DR3 4066729641527167360 -- 18 11 21.49 -22 22 10.6 Sgr L -- 17.12 - 17.38 G
2.12 Variable Gaia DR3 4066729611527396608 -- 18 11 29.17 -22 21 48.8 Sgr L -- 16.32 - 16.71 G
2.13 Variable Gaia DR3 4066730191283011840 -- 18 11 32.27 -22 19 24.5 Sgr L -- 16.89 - 17.09 G
2.16 Variable Gaia DR3 4066729577167681408 -- 18 11 25.35 -22 22 14.8 Sgr L -- 16.65 - 16.79 G
2.19 Variable Gaia DR3 4066741671772253568 -- 18 11 14.20 -22 19 56.2 Sgr L -- 18.76 - 19.10 G
2.19 Variable Gaia DR3 4066729714581991808 -- 18 11 31.78 -22 21 14.6 Sgr L -- 16.18 - 17.41 G
2.21 Variable Gaia DR3 4066741740515352192 -- 18 11 14.22 -22 19 44.0 Sgr L -- 15.10 - 15.32 G
2.22 Variable Gaia DR3 4066741912314066176 -- 18 11 19.94 -22 18 04.9 Sgr L -- 15.54 - 15.73 G
2.26 Variable OGLE-BLG-ECL-351423 -- 18 11 13.96 -22 19 47.6 Sgr E 9.219228 16.520 (0.286) Ic
2.37 Variable Gaia DR3 4066729714606589056 -- 18 11 31.66 -22 21 36.1 Sgr L -- 16.56 - 17.44 G
2.38 Variable Gaia DR3 4066729714606594432 -- 18 11 32.37 -22 21 22.5 Sgr L -- 16.77 - 17.18 G
2.40 Variable OGLE-BLG-ECL-352574 -- 18 11 22.19 -22 22 30.5 Sgr E 1.905426 14.252 (0.080) Ic
2.40 Variable Gaia DR3 4066741912314076800 -- 18 11 19.89 -22 17 53.0 Sgr L -- 16.71 - 17.13 G
2.46 Variable Gaia DR3 4066730126923501056 -- 18 11 34.26 -22 20 09.0 Sgr L -- 17.34 - 17.49 G
2.49 Variable Gaia DR3 4066742290247628160 -- 18 11 22.80 -22 17 38.8 Sgr L -- 15.54 - 15.83 G
2.54 Variable OGLE-BLG-ECL-354144 -- 18 11 34.16 -22 20 51.6 Sgr EC 0.478825 15.199 (0.387) Ic
2.61 Variable OGLE-BLG-ECL-351541 -- 18 11 14.85 -22 21 46.6 Sgr E 0.400851 19.393 (0.503) Ic
2.62 Variable Gaia DR3 4066741912314098048 -- 18 11 18.65 -22 17 46.7 Sgr E 0.463881 17.15 - 17.37 G
2.63 Variable Gaia DR3 4066741774851758976 -- 18 11 14.03 -22 18 43.1 Sgr L -- 16.08 - 16.85 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.64 Variable Gaia DR3 4066742217191791104 -- 18 11 25.00 -22 17 30.5 Sgr RS -- 16.59 - 16.73 G
2.66 Variable Gaia DR3 4066742217191792512 -- 18 11 25.50 -22 17 30.4 Sgr L -- 17.95 - 18.27 G
2.72 Variable Gaia DR3 4066728855613111424 -- 18 11 28.65 -22 22 35.0 Sgr L -- 15.21 - 15.53 G
2.74 Variable OGLE-BLG-ECL-351128 -- 18 11 11.99 -22 20 39.6 Sgr E 17.693243 15.863 (0.183) Ic
2.80 Variable OGLE-BLG-ECL-354139 -- 18 11 34.11 -22 21 32.2 Sgr E 11.418144 17.005 (0.150) Ic
2.84 Variable Gaia DR3 4066730436161228928 -- 18 11 34.12 -22 18 39.7 Sgr L -- 17.11 - 17.38 G
2.85 Variable OGLE-BLG-ECL-351042 -- 18 11 11.47 -22 20 37.6 Sgr EC 0.407193 17.978 (0.584) Ic
2.91 Variable OGLE-BLG-ECL-354411 -- 18 11 36.19 -22 19 57.3 Sgr E 0.584705 14.355 (0.135) Ic
2.93 Variable Gaia DR3 4066742251551538688 -- 18 11 28.51 -22 17 25.5 Sgr L -- 18.30 - 18.71 G
2.95 Variable Gaia DR3 4066728855588259712 -- 18 11 31.03 -22 22 31.8 Sgr L -- 17.40 - 17.56 G
2.98 Variable Gaia DR3 4066728855614351744 -- 18 11 32.19 -22 22 21.2 Sgr L -- 17.24 - 17.43 G
2.99 Variable Gaia DR3 4066742255911404160 -- 18 11 27.18 -22 17 15.4 Sgr L -- 15.83 - 16.41 G
3.01 Variable OGLE-BLG-ECL-354273 -- 18 11 35.17 -22 21 30.4 Sgr E 1.316071 18.940 (0.616) Ic
3.01 Variable Gaia DR3 4066742084089542912 -- 18 11 15.82 -22 17 43.1 Sgr L -- 16.03 - 16.35 G
3.01 Variable Gaia DR3 4066723731646438144 -- 18 11 18.61 -22 22 54.6 Sgr L -- 15.14 - 15.45 G
3.02 Variable Gaia DR3 4066735865000097920 -- 18 11 10.64 -22 20 26.0 Sgr DSCT|GDOR|SXPHE -- 13.65 - 13.70 G
3.03 Variable Gaia DR3 4066723942170708608 -- 18 11 15.10 -22 22 26.2 Sgr L -- 14.51 - 14.79 G
3.15 Variable OGLE-BLG-ECL-350978 -- 18 11 11.06 -22 21 21.7 Sgr E 1.053621 18.722 (0.564) Ic
3.17 Variable Gaia DR3 4066741946673868032 -- 18 11 10.90 -22 18 57.4 Sgr L -- 15.75 - 16.44 G
3.25 Variable OGLE-BLG-ECL-351305 -- 18 11 13.10 -22 22 17.5 Sgr EC 0.290747 18.605 (0.770) Ic
3.31 Variable Gaia DR3 4066730539241551744 -- 18 11 33.80 -22 17 48.2 Sgr L -- 17.26 - 17.48 G
3.39 Variable Gaia DR3 4066730225642762112 -- 18 11 37.26 -22 18 52.9 Sgr L -- 18.98 - 19.78 G
3.42 Variable ASASSN-V J181136.99-222134.8 -- 18 11 36.99 -22 21 34.8 Sgr SR 126 13.79 - 13.89 V
3.43 Variable Gaia DR3 4066724010894920448 -- 18 11 11.04 -22 21 57.2 Sgr L -- 15.63 - 15.86 G
3.45 Variable OGLE-BLG-ECL-351114 -- 18 11 11.92 -22 17 59.5 Sgr E 3.519587 16.720 (0.401) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.49 Variable Gaia DR3 4066742324630919424 -- 18 11 26.49 -22 16 42.1 Sgr L -- 16.47 - 17.00 G
3.51 Variable OGLE-BLG-ECL-350697 -- 18 11 09.28 -22 21 17.2 Sgr E 0.348606 17.237 (0.195) Ic
3.53 Variable Gaia DR3 4066742496429682560 -- 18 11 21.00 -22 16 39.1 Sgr L -- 17.21 - 17.37 G
3.54 Variable Gaia DR3 4066741946650691072 -- 18 11 09.73 -22 18 38.6 Sgr E 0.2035 19.77 - 20.25 G
3.55 Variable Gaia DR3 4066730229985452544 -- 18 11 38.07 -22 18 56.3 Sgr L -- 17.41 - 17.73 G
3.60 Variable OGLE-BLG-ECL-354014 -- 18 11 33.25 -22 22 57.4 Sgr EC 0.374740 17.097 (0.341) Ic
3.61 Variable OGLE-BLG-ECL-351413 -- 18 11 13.91 -22 22 57.2 Sgr E 0.237458 18.469 (0.621) Ic
3.63 Variable Gaia DR3 4066723731652158720 -- 18 11 17.23 -22 23 26.9 Sgr L -- 17.36 - 17.61 G
3.64 Variable Gaia DR3 4066741946673906944 -- 18 11 09.57 -22 18 28.7 Sgr L -- 16.16 - 16.50 G
3.68 Variable Gaia DR3 4066742358990583680 -- 18 11 31.48 -22 16 56.1 Sgr L -- 16.66 - 16.80 G
3.76 Variable Gaia DR3 4066723907786987904 -- 18 11 11.59 -22 22 39.2 Sgr E 0.5036 19.44 - 19.73 G
3.77 Variable Gaia DR3 4066741942313466880 -- 18 11 08.25 -22 18 52.5 Sgr L -- 18.79 - 19.30 G
3.80 Variable OGLE-BLG-ECL-351617 -- 18 11 15.34 -22 23 24.5 Sgr E 0.429372 16.671 (0.172) Ic
3.81 Variable Gaia DR3 4066729401009047296 -- 18 11 40.10 -22 20 12.3 Sgr L -- 17.64 - 18.19 G
3.94 Variable Gaia DR3 4066723632932958336 -- 18 11 17.46 -22 23 47.9 Sgr L -- 16.36 - 16.64 G
3.99 Variable Gaia DR3 4066723907787130368 -- 18 11 09.76 -22 22 30.8 Sgr L -- 18.20 - 18.63 G
4.01 Variable OGLE-BLG-ECL-354974 -- 18 11 40.29 -22 19 02.4 Sgr E 0.294365 17.744 (0.558) Ic
4.06 Variable Gaia DR3 4066722945738059136 -- 18 11 25.43 -22 24 09.9 Sgr L -- 16.81 - 17.43 G
4.12 Variable Gaia DR3 4066742015393406336 -- 18 11 06.98 -22 18 38.7 Sgr L -- 16.37 - 16.55 G
4.13 Variable Gaia DR3 4066728889972719488 -- 18 11 36.50 -22 22 59.0 Sgr L -- 14.78 - 15.52 G
4.13 Variable Gaia DR3 4066730260002507648 -- 18 11 40.75 -22 18 58.5 Sgr L -- 16.26 - 16.39 G
4.21 Variable OGLE-BLG-ECL-354519 -- 18 11 36.97 -22 17 15.8 Sgr E 0.823057 18.484 (0.661) Ic
4.25 Variable Gaia DR3 4066736071166478848 -- 18 11 05.51 -22 19 22.7 Sgr E 2.01606 18.86 - 19.60 G
4.30 Variable Gaia DR3 4066742011032939008 -- 18 11 06.45 -22 18 28.8 Sgr L -- 18.34 - 18.71 G
4.32 Variable OGLE-BLG-ECL-352264 -- 18 11 19.97 -22 24 22.1 Sgr EC 0.302035 16.751 (0.572) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.33 Variable Gaia DR3 4066730367417454336 -- 18 11 39.32 -22 17 45.9 Sgr E 3.6233 19.05 - 19.38 G
4.38 Variable Gaia DR3 4066728748168237312 -- 18 11 30.55 -22 24 12.4 Sgr L -- 16.50 - 16.71 G
4.45 Variable OGLE-BLG-ECL-352335 -- 18 11 20.41 -22 24 31.1 Sgr E 1.585466 19.646 (1.665) Ic
4.47 Variable Gaia DR3 4066722877018509568 -- 18 11 30.27 -22 24 19.3 Sgr L -- 15.72 - 16.09 G
4.48 Variable Gaia DR3 4066742908723718656 -- 18 11 12.06 -22 16 32.1 Sgr L -- 17.61 - 18.44 G
4.51 Variable Gaia DR3 4066742560781977472 -- 18 11 18.28 -22 15 47.5 Sgr L -- 16.80 - 17.28 G
4.56 Variable OGLE-BLG-ECL-352384 -- 18 11 20.86 -22 24 38.6 Sgr E 1.872029 16.654 (0.262) Ic
4.58 Variable Gaia DR3 4066723804707522816 -- 18 11 11.29 -22 23 42.9 Sgr L -- 16.87 - 17.38 G
4.61 Variable Gaia DR3 4066742560789153664 -- 18 11 17.46 -22 15 44.5 Sgr L -- 17.53 - 17.94 G
4.61 Variable Gaia DR3 4066742908747393920 -- 18 11 09.38 -22 16 54.0 Sgr L -- 16.34 - 16.50 G
4.61 Variable Gaia DR3 4066723869091083136 -- 18 11 07.28 -22 22 46.8 Sgr L -- 16.06 - 17.33 G
4.62 Variable Gaia DR3 4066736135517673216 -- 18 11 04.82 -22 18 33.9 Sgr L -- 17.53 - 17.65 G
4.64 Variable Gaia DR3 4066736036798884096 -- 18 11 03.59 -22 20 18.7 Sgr YSO -- 16.60 - 16.69 G
4.64 Variable Gaia DR3 4066729297922447360 -- 18 11 42.44 -22 21 43.9 Sgr L -- 15.94 - 16.20 G
4.65 Variable OGLE-BLG-ECL-352205 -- 18 11 19.47 -22 24 40.5 Sgr E 4.563148 15.497 (0.512) Ic
4.68 Variable Gaia DR3 4066723873451325056 -- 18 11 06.92 -22 22 46.9 Sgr DSCT|GDOR|SXPHE -- 11.93 - 11.99 G
4.69 Variable Gaia DR3 4066729302289578368 -- 18 11 43.05 -22 21 28.2 Sgr L -- 16.77 - 16.89 G
4.69 Variable Gaia DR3 4066742015393447296 -- 18 11 04.78 -22 18 22.9 Sgr ELL -- 15.64 - 15.68 G
4.72 Variable OGLE-BLG-ECL-354680 -- 18 11 38.11 -22 23 27.2 Sgr E 0.752816 18.534 (0.750) Ic
4.72 Variable Gaia DR3 4066736036798881408 -- 18 11 03.25 -22 20 26.2 Sgr L -- 16.29 - 16.51 G
4.74 Variable Gaia DR3 4066728718173994240 -- 18 11 41.70 -22 22 22.3 Sgr L -- 15.02 - 15.51 G
4.75 Variable Gaia DR3 4066743316697321472 -- 18 11 15.46 -22 15 46.5 Sgr L -- 16.85 - 17.08 G
4.77 Variable Gaia DR3 4066742560783078144 -- 18 11 17.96 -22 15 32.8 Sgr L -- 15.89 - 16.15 G
4.77 Variable Gaia DR3 4066735723200809344 -- 18 11 03.71 -22 21 23.7 Sgr L -- 18.37 - 18.50 G
4.78 Variable Gaia DR3 4066729336649326592 -- 18 11 43.74 -22 21 13.2 Sgr L -- 15.98 - 16.12 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.78 Variable Gaia DR3 4066722842658819712 -- 18 11 23.88 -22 24 54.8 Sgr L -- 15.98 - 17.39 G
4.80 Variable OGLE-BLG-ECL-353425 -- 18 11 28.76 -22 24 46.7 Sgr E 1.887882 18.455 (0.338) Ic
4.81 Variable Gaia DR3 4066722842658824192 -- 18 11 23.41 -22 24 56.0 Sgr L -- 15.44 - 15.63 G
4.81 Variable OGLE-BLG-LPV-259695 -- 18 11 42.78 -22 21 59.6 Sgr M 280.9 15.721 (1.946) Ic
4.84 Variable Gaia DR3 4066742595148896128 -- 18 11 19.07 -22 15 24.5 Sgr L -- 17.76 - 17.94 G
4.84 Variable OGLE-BLG-ECL-350213 -- 18 11 05.68 -22 22 38.0 Sgr E 1.895972 13.192 (0.737) Ic
4.87 Variable Gaia DR3 4066742629523479168 -- 18 11 27.18 -22 15 19.7 Sgr E 0.68486 18.27 - 18.61 G
4.88 Variable Gaia DR3 4066722877018507648 -- 18 11 27.81 -22 24 54.4 Sgr L -- 16.48 - 17.42 G
4.89 Variable Gaia DR3 4066723804731752704 -- 18 11 09.44 -22 23 45.2 Sgr L -- 17.19 - 17.33 G
4.90 Variable Gaia DR3 4066730367441681152 -- 18 11 42.73 -22 18 01.3 Sgr L -- 15.89 - 16.04 G
4.90 Variable Gaia DR3 4066722842633811584 -- 18 11 24.27 -22 25 01.4 Sgr E 1.87799 18.45 - 18.75 G
4.90 Variable Gaia DR3 4066728713814281600 -- 18 11 40.96 -22 22 57.0 Sgr L -- 15.29 - 15.62 G
4.92 Variable ASASSN-V J181105.35-221737.0 -- 18 11 05.35 -22 17 36.9 Sgr SRS 27.989 15.42 (0.85) g
4.92 Variable Gaia DR3 4066736105518423552 -- 18 11 02.58 -22 19 21.7 Sgr L -- 17.21 - 17.68 G
4.94 Variable OGLE-BLG-ECL-355605 -- 18 11 44.83 -22 19 32.6 Sgr E 1.066118 17.280 (0.347) Ic
4.95 Variable Gaia DR3 4066735933696447744 -- 18 11 02.26 -22 20 27.9 Sgr L -- 17.45 - 17.58 G
4.97 Variable ASASSN-V J181102.59-222108.7 -- 18 11 02.59 -22 21 08.7 Sgr SRS 24.59 13.10 - 13.28 V
4.99 Variable OGLE-BLG-ECL-354295 -- 18 11 35.34 -22 24 18.8 Sgr E 1.309998 18.344 (0.366) Ic
Coordinate based link-outs: