AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 00 10.81 +28 48 20.8
Search Results 12 records (30 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2040338237041788416 -- 19 00 10.81 +28 48 20.8 Lyr ROT -- 15.29 - 15.33 G
0.45 Variable ZTF J190011.38+284755.1 -- 19 00 11.39 +28 47 55.2 Lyr EW 0.2928974 19.521 (0.754) g
1.99 Variable ZTF J190018.46+284716.6 -- 19 00 18.47 +28 47 16.7 Lyr RS 3.5422532 16.102 (0.120) g
2.98 Variable ZTF J190017.13+284542.6 -- 19 00 17.14 +28 45 42.7 Lyr EW 0.2567230 17.889 (0.412) g
3.37 Variable ZTF J190011.91+284458.9 -- 19 00 11.91 +28 44 59.0 Lyr BY 0.6676611 15.314 (0.090) r
3.52 Variable Gaia DR3 2040339336553565312 -- 18 59 58.68 +28 50 39.7 Lyr ROT -- 14.86 - 14.89 G
3.75 Variable ZTF J185954.85+284941.9 -- 18 59 54.86 +28 49 41.9 Lyr EW 0.6749856 16.934 (0.118) r
4.43 Variable ZTF J190025.59+284519.8 -- 19 00 25.60 +28 45 19.8 Lyr RS 0.4040364 16.775 (0.068) g
4.50 Variable Gaia DR3 2040337412408059264 -- 19 00 04.77 +28 44 02.9 Lyr ROT -- 16.08 - 16.11 G
4.58 Variable Gaia DR3 2040335002928411264 -- 19 00 28.54 +28 45 54.8 Lyr ROT -- 14.70 - 14.72 G
4.64 Variable Gaia DR3 2040340981522187904 -- 19 00 10.66 +28 52 59.2 Lyr E 1.15638 18.48 - 18.78 G
4.80 Variable Gaia DR3 2040334801070608512 -- 19 00 28.41 +28 45 28.8 Lyr S -- 16.27 - 16.72 G
Coordinate based link-outs: