AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 20 09 58.71 +34 36 46.8
Search Results 26 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2058722174548170496 -- 20 09 58.71 +34 36 46.8 Cyg L -- 17.40 - 17.76 G
0.25 Variable ZTF J200957.48+343647.0 -- 20 09 57.48 +34 36 47.1 Cyg EW 0.4123374 16.659 (0.335) r
1.02 Variable Gaia DR3 2058722243248641536 -- 20 09 54.31 +34 37 14.8 Cyg L -- 17.50 - 17.65 G
1.93 Variable Gaia DR3 2058722037109224960 -- 20 09 51.81 +34 35 28.5 Cyg ROT -- 15.52 - 15.55 G
1.93 Variable ZTF J201003.00+343830.0 -- 20 10 03.00 +34 38 30.0 Cyg BY 4.5835728 16.733 (0.045) r
2.25 Variable Gaia DR3 2058721757917773824 -- 20 09 56.21 +34 34 35.4 Cyg L -- 18.53 - 18.70 G
2.42 Variable Gaia DR3 2058720452248320128 -- 20 10 10.43 +34 36 32.2 Cyg RS -- 17.80 - 17.91 G
2.78 Variable ZTF18aauqfmk -- 20 10 02.81 +34 34 08.0 Cyg EA 0.961 15.58 - 16.39 g
2.83 Variable ASASSN-V J201010.25+343819.1 -- 20 10 10.25 +34 38 19.1 Cyg EA 2.7445 12.22 - 12.37 V
2.88 Variable ZTF J200945.76+343753.4 -- 20 09 45.77 +34 37 53.4 Cyg BY 7.3915640 14.537 (0.063) r
2.92 Variable ZTF J201012.80+343625.6 -- 20 10 12.81 +34 36 25.6 Cyg RS: 0.1971254 15.673 (0.069) r
2.97 Variable Gaia DR3 2058723819504730752 -- 20 10 05.08 +34 39 27.0 Cyg DSCT|GDOR|SXPHE -- 11.94 - 11.96 G
3.25 Variable Gaia DR3 2058722896102713344 -- 20 09 42.91 +34 36 38.2 Cyg L -- 17.92 - 18.10 G
3.28 Variable ZTF J200951.74+343944.1 -- 20 09 51.75 +34 39 44.1 Cyg RS 0.8798406 15.973 (0.045) r
3.60 Variable Gaia DR3 2058721624792366976 -- 20 09 46.71 +34 34 10.0 Cyg ROT -- 13.33 - 13.36 G
3.69 Variable Gaia DR3 2058724648449351680 -- 20 10 02.20 +34 40 23.9 Cyg RS -- 17.83 - 17.97 G
3.70 Variable Gaia DR3 2058720143010069632 -- 20 10 11.38 +34 34 09.6 Cyg E 2.17079 18.83 - 19.44 G
3.74 Variable Gaia DR3 2058718734260794496 -- 20 10 02.64 +34 33 07.9 Cyg L -- 18.75 - 19.15 G
4.02 Variable Gaia DR3 2058723995614291584 -- 20 10 12.59 +34 39 36.3 Cyg ROT -- 15.87 - 15.91 G
4.09 Variable ZTF J200957.69+343241.5 -- 20 09 57.70 +34 32 41.6 Cyg BY 7.3037239 15.685 (0.045) r
4.13 Variable Gaia DR3 2058723235387239552 -- 20 09 42.46 +34 39 12.2 Cyg S -- 18.87 - 19.82 G
4.19 Variable Gaia DR3 2058720525280692480 -- 20 10 19.01 +34 37 09.1 Cyg ROT -- 15.24 - 15.26 G
4.31 Variable Gaia DR3 2058721418633923072 -- 20 09 49.06 +34 32 57.3 Cyg E 4.79467 14.82 - 15.06 G
4.51 Variable Gaia DR3 2058721384274185216 -- 20 09 48.37 +34 32 48.1 Cyg ROT -- 15.01 - 15.04 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.70 Variable Gaia DR3 2058724029974026752 -- 20 10 15.25 +34 40 01.4 Cyg ROT -- 13.62 - 13.65 G
4.92 Variable Gaia DR3 2058724300538424576 -- 20 10 09.32 +34 41 11.1 Cyg L -- 18.15 - 18.35 G
Coordinate based link-outs: